<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DSP Dimension &#187; web site</title>
	<atom:link href="http://www.dspdimension.com/tag/web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dspdimension.com</link>
	<description>Signal Processing Tutorials &#38; Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Zicarelli Releases AudioGraph (iOS)</title>
		<link>http://www.dspdimension.com/admin/tom-zicarelli-releases-audiograph-ios/</link>
		<comments>http://www.dspdimension.com/admin/tom-zicarelli-releases-audiograph-ios/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:16:27 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[*NEWS*]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pitch shifting]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/?p=697</guid>
		<description><![CDATA[Mainz, Germany, December 8th, 2011 &#8212; Software developer Tom Zicarelli has released an open source iOS audio processing graph demonstration called &#8220;audioGraph&#8221;. According to the author the work is in part based on the DSP Dimension pitch shifting tutorial.
You can find more information on the software at http://zerokidz.com/audiograph and a demonstration video at http://www.youtube.com/watch?v=ApJktPS02-Q
Get the [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/tom-zicarelli-releases-audiograph-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the Author</title>
		<link>http://www.dspdimension.com/admin/letter-11-08/</link>
		<comments>http://www.dspdimension.com/admin/letter-11-08/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:43:21 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[*NEWS*]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/admin/letter-11-08/</guid>
		<description><![CDATA[Hello,
thank you all for your continued interest in our web site! In 2009 we will be celebrating the DSPDimension web site&#8217;s 10th anniversary and thanks to you we have come a long way and are now among the top 10 sites in the field.
Unfortunately, my schedule and the growing number of comments are currently preventing [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/letter-11-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

