<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DSP Dimension &#187; cosine transform</title>
	<atom:link href="http://www.dspdimension.com/tag/cosine-transform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dspdimension.com</link>
	<description>Signal Processing Tutorials &#38; Software</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The DFT &#8220;à Pied&#8221;: Mastering The Fourier Transform in One Day</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/</link>
		<comments>http://www.dspdimension.com/admin/dft-a-pied/#comments</comments>
		<pubDate>Tue, 21 Sep 1999 14:02:59 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cosine transform]]></category>
		<category><![CDATA[dft]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[fourier transform]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[sine transform]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/</guid>
		<description><![CDATA[If you&#8217;re into signal processing, you will no doubt say that the headline is a very tall claim. I would second this. Of course you can&#8217;t learn all the bells and whistles of the Fourier transform in one day without practising and repeating and eventually delving into the maths. However, this online course will provide [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/dft-a-pied/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>
