<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DSP Dimension &#187; Tutorials</title>
	<atom:link href="http://www.dspdimension.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dspdimension.com</link>
	<description>Signal Processing Tutorials &#38; Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Importance Of Formants In Pitch Shifting</title>
		<link>http://www.dspdimension.com/admin/formants-pitch-shifting/</link>
		<comments>http://www.dspdimension.com/admin/formants-pitch-shifting/#comments</comments>
		<pubDate>Sun, 06 Feb 2000 17:18:04 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/on-the-inportance-of-formants-in-pitch-shifting/</guid>
		<description><![CDATA[ This page is dedicated exclusively to the topic of formant movement occuring when pitch shifting sampled sounds. It will detail the effects involved and show pictures of the effects that cause unnatural sounding pitch shifts.

1.1 Introduction &#8211; What are formants?
The following graphics shows a short time fourier spectrum of a sampled sound of a [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/formants-pitch-shifting/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/shftfrm2.WAV" length="131632" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/shifted2.WAV" length="131632" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/orig2.WAV" length="131632" type="audio/x-wav" />
		</item>
		<item>
		<title>Pitch Shifting Using The Fourier Transform</title>
		<link>http://www.dspdimension.com/admin/pitch-shifting-using-the-ft/</link>
		<comments>http://www.dspdimension.com/admin/pitch-shifting-using-the-ft/#comments</comments>
		<pubDate>Tue, 21 Sep 1999 20:23:50 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dft]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[fourier transform]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[pitch change]]></category>
		<category><![CDATA[pitch shifting]]></category>
		<category><![CDATA[time stretching]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/pitch-shifting-using-the-fourier-transform/</guid>
		<description><![CDATA[With the increasing speed of todays desktop computer systems, a growing number of computationally intense tasks such as computing the Fourier transform of a sampled audio signal have become available to a broad base of users. Being a process traditionally implemented on dedicated DSP systems or rather powerful computers only available to a limited number [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/pitch-shifting-using-the-ft/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>The DFT &#8220;à Pied&#8221;: Mastering The Fourier Transform in One Day</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/</link>
		<comments>http://www.dspdimension.com/admin/dft-a-pied/#comments</comments>
		<pubDate>Tue, 21 Sep 1999 14:02:59 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cosine transform]]></category>
		<category><![CDATA[dft]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[fourier transform]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[sine transform]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/</guid>
		<description><![CDATA[If you&#8217;re into signal processing, you will no doubt say that the headline is a very tall claim. I would second this. Of course you can&#8217;t learn all the bells and whistles of the Fourier transform in one day without practising and repeating and eventually delving into the maths. However, this online course will provide [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/dft-a-pied/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Time Stretching And Pitch Shifting of Audio Signals &#8211; An Overview</title>
		<link>http://www.dspdimension.com/admin/time-pitch-overview/</link>
		<comments>http://www.dspdimension.com/admin/time-pitch-overview/#comments</comments>
		<pubDate>Wed, 18 Aug 1999 20:15:47 +0000</pubDate>
		<dc:creator>Bernsee</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dft]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[fourier transform]]></category>
		<category><![CDATA[frequency change]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[pitch change]]></category>
		<category><![CDATA[pitch shifting]]></category>
		<category><![CDATA[speed change]]></category>
		<category><![CDATA[tempo change]]></category>
		<category><![CDATA[time stretching]]></category>

		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/time-stretching-and-pitch-shifting-of-audio-signals-an-overview-2/</guid>
		<description><![CDATA[This tutorial gives a brief overview of the most popular algorithms used for achieving time stretching and pitch shifting in a musical context, along with their advantages and disadvantages. We provide audio examples to demonstrate common artifacts and effects associated with these processes, and provide pointers to papers and other resources on the net.
1. Introduction [...]]]></description>
		<wfw:commentRss>http://www.dspdimension.com/admin/time-pitch-overview/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/p-tdhs2.WAV" length="446256" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/p-orig2.WAV" length="223024" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/mcfe200.WAV" length="208176" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/tdhs200.WAV" length="208176" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/pvoc200.WAV" length="201008" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/fshift.WAV" length="105008" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/p-mcfe2.WAV" length="446256" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/pshift.WAV" length="103728" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/orig1.WAV" length="105008" type="audio/x-wav" />
<enclosure url="http://www.dspdimension.com/wp-content/uploads/2007/10/p-pvoc2.WAV" length="424752" type="audio/x-wav" />
		</item>
	</channel>
</rss>

