<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DFT &#8220;à Pied&#8221;: Mastering The Fourier Transform in One Day</title>
	<atom:link href="http://www.dspdimension.com/admin/dft-a-pied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dspdimension.com/admin/dft-a-pied/</link>
	<description>Signal Processing Tutorials &#38; Software</description>
	<lastBuildDate>Thu, 25 Feb 2010 06:05:19 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernsee</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-7/#comment-5658</link>
		<dc:creator>Bernsee</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5658</guid>
		<description>Thank you for your feedback. In our example listing 1.2 bin #0 contains only the DC component.

Some FFT implementations put both DC and fs/2 into bin #0 (as real and imaginary part) because both are real-valued and that way you can use N/2 complex transform bins instead of N/2+1.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback. In our example listing 1.2 bin #0 contains only the DC component.</p>
<p>Some FFT implementations put both DC and fs/2 into bin #0 (as real and imaginary part) because both are real-valued and that way you can use N/2 complex transform bins instead of N/2+1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shabtronic</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-7/#comment-5649</link>
		<dc:creator>shabtronic</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5649</guid>
		<description>great web page - starting to understand the fft now!!

what&#039;s in Bin 0 - is that a DC offset or overall magnitude?</description>
		<content:encoded><![CDATA[<p>great web page &#8211; starting to understand the fft now!!</p>
<p>what&#8217;s in Bin 0 &#8211; is that a DC offset or overall magnitude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-7/#comment-5618</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5618</guid>
		<description>Awesome! This has helped me a lot. Thank you!</description>
		<content:encoded><![CDATA[<p>Awesome! This has helped me a lot. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bishop</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5612</link>
		<dc:creator>Kris Bishop</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5612</guid>
		<description>I have preiously studied this at University, passed the exam, but never understood it until I read your explanation. 

very well done

Thanks</description>
		<content:encoded><![CDATA[<p>I have preiously studied this at University, passed the exam, but never understood it until I read your explanation. </p>
<p>very well done</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernsee</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5336</link>
		<dc:creator>Bernsee</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5336</guid>
		<description>Thank you, I appreciate your feedback! I am working on more tutorials at the moment - if you have a specific topic that you would like to read about please let me know (either by emailing or posting here).</description>
		<content:encoded><![CDATA[<p>Thank you, I appreciate your feedback! I am working on more tutorials at the moment &#8211; if you have a specific topic that you would like to read about please let me know (either by emailing or posting here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kinsella</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5331</link>
		<dc:creator>Jack Kinsella</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5331</guid>
		<description>Fantastically well written. 

By the way the internet already recognizes this article&#039;s merit - it&#039;s one of the most popular articles tagged &quot;math&quot; on delicious. 

Please do more tutorials in future.</description>
		<content:encoded><![CDATA[<p>Fantastically well written. </p>
<p>By the way the internet already recognizes this article&#8217;s merit &#8211; it&#8217;s one of the most popular articles tagged &#8220;math&#8221; on delicious. </p>
<p>Please do more tutorials in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yose</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5329</link>
		<dc:creator>yose</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5329</guid>
		<description>This is an excellent article. Finally, I can get a clear sense of what is happening and what a fourier transform involves of. Was being confused with the convoluted ways most other sources try to explain things (by going to deep into the math-sides of things).</description>
		<content:encoded><![CDATA[<p>This is an excellent article. Finally, I can get a clear sense of what is happening and what a fourier transform involves of. Was being confused with the convoluted ways most other sources try to explain things (by going to deep into the math-sides of things).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5245</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5245</guid>
		<description>Yes, but I&#039;m not sure if scientists have been able to measure them yet... they are still in the process of repairing the LHC.

-P</description>
		<content:encoded><![CDATA[<p>Yes, but I&#8217;m not sure if scientists have been able to measure them yet&#8230; they are still in the process of repairing the LHC.</p>
<p>-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aran</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5243</link>
		<dc:creator>Aran</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5243</guid>
		<description>im sure these limits have been established, the universe does exist...</description>
		<content:encoded><![CDATA[<p>im sure these limits have been established, the universe does exist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5237</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5237</guid>
		<description>The Nyquist limit is a result of sampling, not quantization. Not sure what you&#039;re getting at with the minimum mass/maximum frequency limit of the universe but I think these limits have not been established yet... 

-P</description>
		<content:encoded><![CDATA[<p>The Nyquist limit is a result of sampling, not quantization. Not sure what you&#8217;re getting at with the minimum mass/maximum frequency limit of the universe but I think these limits have not been established yet&#8230; </p>
<p>-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loki Clock</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-5236</link>
		<dc:creator>Loki Clock</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-5236</guid>
		<description>Note, this half-period resolution limit is what&#039;s known as the Nyquist or cut-off frequency. This is a reflection of quantization itsself, which need not be digital. If the universe had a minimum unit of mass, but not a maximum frequency, you could potentially create aliasing by letting a wave with a wavelength twice or less than the length of that minimum unit propagate through it. I have no idea what that would do, or if there are any problems with that sentiment, but it&#039;s still crazy to think about!

To the author, I am looking forward to reading this over break. It shall surely be a treat, as I&#039;ve been needing an explanation of a Fourier transform for the very purpose of programming one in C++.</description>
		<content:encoded><![CDATA[<p>Note, this half-period resolution limit is what&#8217;s known as the Nyquist or cut-off frequency. This is a reflection of quantization itsself, which need not be digital. If the universe had a minimum unit of mass, but not a maximum frequency, you could potentially create aliasing by letting a wave with a wavelength twice or less than the length of that minimum unit propagate through it. I have no idea what that would do, or if there are any problems with that sentiment, but it&#8217;s still crazy to think about!</p>
<p>To the author, I am looking forward to reading this over break. It shall surely be a treat, as I&#8217;ve been needing an explanation of a Fourier transform for the very purpose of programming one in C++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernsee</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-4532</link>
		<dc:creator>Bernsee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-4532</guid>
		<description>Yes, this is indeed possible. However, such a signal cannot be correctly described by our digital representation. If you have several signal periods between adjacent sampling points then you will not be able to reconstruct that signal and aliasing will occur. Aliasing is an effect that causes frequencies that are higher than the highest frequency that can be represented to appear as low frequencies. The following picture should make this clear:
&lt;img src=&quot;http://www.dspdimension.com/wp-content/uploads/2009/10/aliasing.png&quot;/&gt;

The black waveform has multiple periods between the sampling points (blue lines). So if we sample that waveform (= measure it at the blue intervals) it will effectively look like a different waveform that has a much lower frequency (red dotted waveform).

In essence what this means is that once you get to play with your sampled signal all frequencies that are higher than the highest possible frequency (the one with adjacent peaks and valleys located on the sample grid) have either been removed, or appear as lower frequencies due to aliasing.
</description>
		<content:encoded><![CDATA[<p>Yes, this is indeed possible. However, such a signal cannot be correctly described by our digital representation. If you have several signal periods between adjacent sampling points then you will not be able to reconstruct that signal and aliasing will occur. Aliasing is an effect that causes frequencies that are higher than the highest frequency that can be represented to appear as low frequencies. The following picture should make this clear:<br />
<img src="http://www.dspdimension.com/wp-content/uploads/2009/10/aliasing.png"/></p>
<p>The black waveform has multiple periods between the sampling points (blue lines). So if we sample that waveform (= measure it at the blue intervals) it will effectively look like a different waveform that has a much lower frequency (red dotted waveform).</p>
<p>In essence what this means is that once you get to play with your sampled signal all frequencies that are higher than the highest possible frequency (the one with adjacent peaks and valleys located on the sample grid) have either been removed, or appear as lower frequencies due to aliasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-4499</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-4499</guid>
		<description>Very nice tutorial.

However I don&#039;t quite understand why &quot;we see that the upper frequency of a sampled sine wave is every other sample being a peak and a valley and the lower frequency bound is half a period of the sine wave which is just fitting in the number of samples we are looking at.&quot;

Isn&#039;t it possible that a partial sinusoid can have a very high frequency that there can be several periods between two sampling points?</description>
		<content:encoded><![CDATA[<p>Very nice tutorial.</p>
<p>However I don&#8217;t quite understand why &#8220;we see that the upper frequency of a sampled sine wave is every other sample being a peak and a valley and the lower frequency bound is half a period of the sine wave which is just fitting in the number of samples we are looking at.&#8221;</p>
<p>Isn&#8217;t it possible that a partial sinusoid can have a very high frequency that there can be several periods between two sampling points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brumm</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-4016</link>
		<dc:creator>Christian Brumm</dc:creator>
		<pubDate>Thu, 17 Sep 2009 08:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-4016</guid>
		<description>This is a VERY good and gentile introduction to the Fourier Transform. The sample code helps a lot and it is a good exercise to derive the math from it. Please keep this article up, I think it will still be useful to many people in the years to come!</description>
		<content:encoded><![CDATA[<p>This is a VERY good and gentile introduction to the Fourier Transform. The sample code helps a lot and it is a good exercise to derive the math from it. Please keep this article up, I think it will still be useful to many people in the years to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-3714</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3714</guid>
		<description>It&#039;s probably not necessary since there are so many kudos here, but I just wanted to add a heart thanks for a fantastic &quot;executive summary&quot;. I am sure that was a lot of work to condense. Not only is this a Fourier Transform for Dummies, it&#039;s also a great Fourier Transform for Dummies with ADHD. :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably not necessary since there are so many kudos here, but I just wanted to add a heart thanks for a fantastic &#8220;executive summary&#8221;. I am sure that was a lot of work to condense. Not only is this a Fourier Transform for Dummies, it&#8217;s also a great Fourier Transform for Dummies with ADHD. <img src='http://www.dspdimension.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernsee</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-3710</link>
		<dc:creator>Bernsee</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3710</guid>
		<description>I don&#039;t think that I understand your question. The DFT per se does not introduce a phase shift into the signal - if you iDFT a transformed block of data you will get back your original signal (a very good approximation of it, that is).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that I understand your question. The DFT per se does not introduce a phase shift into the signal &#8211; if you iDFT a transformed block of data you will get back your original signal (a very good approximation of it, that is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Said</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-6/#comment-3708</link>
		<dc:creator>Said</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3708</guid>
		<description>It&#039;s a great tutorial about the DFT, however I cannot see any details about the phase correction (compensation) when DFT is dealing with sine wave signal, as it  introduce a phase shift to the signal. I read many books where they said you have to compensate for 90 degree phase shift and i dont thing it is a general way to do it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great tutorial about the DFT, however I cannot see any details about the phase correction (compensation) when DFT is dealing with sine wave signal, as it  introduce a phase shift to the signal. I read many books where they said you have to compensate for 90 degree phase shift and i dont thing it is a general way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3700</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3700</guid>
		<description>Wonderful tutorial, I read before another excellent tutorial for Fourier transforms by Robi Polikar, but it deals more with Wavelets (a better way than Short Time Fourier Transforms).

The only place where I&#039;ve been confused on this one is the computation of Magnitude and the Phase in the code. Where does it come from?

Thanks again for the tutorial.</description>
		<content:encoded><![CDATA[<p>Wonderful tutorial, I read before another excellent tutorial for Fourier transforms by Robi Polikar, but it deals more with Wavelets (a better way than Short Time Fourier Transforms).</p>
<p>The only place where I&#8217;ve been confused on this one is the computation of Magnitude and the Phase in the code. Where does it come from?</p>
<p>Thanks again for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3628</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3628</guid>
		<description>Thank you for this.  Fantastic article.

Having encountered FFT&#039;s in the past and never truly understanding them (thanks to some poor tuition), this hits the spot.  If only university text books and Knuth were as concise as this :-)</description>
		<content:encoded><![CDATA[<p>Thank you for this.  Fantastic article.</p>
<p>Having encountered FFT&#8217;s in the past and never truly understanding them (thanks to some poor tuition), this hits the spot.  If only university text books and Knuth were as concise as this <img src='http://www.dspdimension.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustav</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3626</link>
		<dc:creator>Gustav</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3626</guid>
		<description>Thanks a lot for taking the time to dumb this down and make it &quot;programmatic&quot;. :D</description>
		<content:encoded><![CDATA[<p>Thanks a lot for taking the time to dumb this down and make it &#8220;programmatic&#8221;. <img src='http://www.dspdimension.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arzon</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3625</link>
		<dc:creator>Arzon</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3625</guid>
		<description>Fantastic tutorial, but this sentence doesn&#039;t make any sense, to me:

&quot;Summarizing what we have just learned, we see that the upper frequency of a sampled sine wave is every other sample being a peak and a valley and the lower frequency bound is half a period of the sine wave which is just fitting in the number of samples we are looking at.&quot;</description>
		<content:encoded><![CDATA[<p>Fantastic tutorial, but this sentence doesn&#8217;t make any sense, to me:</p>
<p>&#8220;Summarizing what we have just learned, we see that the upper frequency of a sampled sine wave is every other sample being a peak and a valley and the lower frequency bound is half a period of the sine wave which is just fitting in the number of samples we are looking at.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Leig</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3624</link>
		<dc:creator>Gustavo Leig</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3624</guid>
		<description>Thats great... what would be beautiful..at least for 1st readers would be nice to see what happens to a sin wave after the transfourm.</description>
		<content:encoded><![CDATA[<p>Thats great&#8230; what would be beautiful..at least for 1st readers would be nice to see what happens to a sin wave after the transfourm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernsee</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3622</link>
		<dc:creator>Bernsee</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3622</guid>
		<description>Sure!</description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tato</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3585</link>
		<dc:creator>Tato</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3585</guid>
		<description>Can I build a multi effects processor for my electric guitar using a DSP with the Fourier stuff and the C++ programming?</description>
		<content:encoded><![CDATA[<p>Can I build a multi effects processor for my electric guitar using a DSP with the Fourier stuff and the C++ programming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mew</title>
		<link>http://www.dspdimension.com/admin/dft-a-pied/comment-page-5/#comment-3531</link>
		<dc:creator>Kyle Mew</dc:creator>
		<pubDate>Fri, 29 May 2009 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dspdimension.com/2007/10/18/the-dft-a-pied-mastering-the-fourier-transform-in-one-day/#comment-3531</guid>
		<description>very good - i&#039;ve been looking for a jargon free explanation of dft and fft for ages - and this is just that - thank you</description>
		<content:encoded><![CDATA[<p>very good &#8211; i&#8217;ve been looking for a jargon free explanation of dft and fft for ages &#8211; and this is just that &#8211; thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
